| I N D I V I D U A L E V E N T S
(2010 records in blue!) |
||||
| Girls 8 & Under | 25 Free | 17.28 | Clare Miller | 13 July 2002 |
|---|---|---|---|---|
| 50 Free | 38.27 | Amrey Ferrario | July 1994 | |
| 25 Back | 21.22 | Kara Leene | July 1994 | |
| 25 Breast | 21.66 | Clare Miller | July 1992 | |
| 25 Fly | 20.54 | Clare Miller | 13 July 1992 | |
| 100 IM | 1:40.07 | Amrey Ferrario | July 1996 | |
| Boys 8 & Under | 25 Free | 18.16 | Stephen Wilson | 25 July 1998 |
| 50 Free | 42.82 | Isaac Luce | July 1997 | |
| 25 Back | 23.23 | Stephen Wilson | 25 July 1998 | |
| 25 Breast | 23.15 | Kyle Magnus | July 1994 | |
| 25 Fly | 24.22 | Stephen Wilson | 25 July 1998 | |
| 100 IM | 2:02.73 | Stephen Wilson | 1 August 1996 | |
| Girls 9-10 | 25 Free | 15.12 | Jamie Bonnell | July 1996 |
| 50 Free | 33.40 | Elena Bilodeau | 28 July 2001 | |
| 25 Back | 18.18 | Kara Leene | July 1996 | |
| 25 Breast | 18.41 | Clare Miller | 24 July 2004 | |
| 25 Fly | 16.53 | Kirsten Osborne | 17 July 2001 | |
| 100 IM | 1:24.48 | Amrey Ferrario | 1 August 1998 | |
| Boys 9-10 | 25 Free | 14.63 | Evan Ferrario | July 1995 |
| 50 Free | 34.92 | Evan Ferrario | July 1995 | |
| 25 Back | 18.69 | Evan Ferrario | July 1995 | |
| 25 Breast | 18.84 | Kyle Magnus | July 2005 | |
| 25 Fly | 16.95 | Evan Ferrario | July 1995 | |
| 100 IM | 1:28.76 | Evan Ferrario | August 1995 | |
| Girls 11-12 | 50 Free | 29.41 | Clare Miller | 22 June 2006 |
| 100 Free | 1:06.73 | Clare Miller | 22 June 2006 | |
| 50 Back | 35.96 | Clare Miller | 8 July 2006 | |
| 50 Breast | 36.08 | Clare Miller | 13 July 2006 | |
| 50 Fly | 34.00 | Amrey Ferrario | 6 July 2000 | |
| 100 IM | 1:15.14 | Clare Miller | 12 July 2006 | |
| Girls 12 & Under | 200 Free | 2:26.38 | Clare Miller | 12 July 2006 |
| 500 Free | 6:45.78 | Clare Miller | 22 June 2006 | |
| 100 Back | 1:19.77 | Carly Taylor | 5 August 2005 | |
| 100 Breast | 1:18.22 | Clare Miller | 13 July 2006 | |
| 100 Fly | 1:24.37 | Clare Miller | 12 July 2006 | |
| Boys 11-12 | 50 Free | 29.08 | Evan Ferrario | July 1997 |
| 100 Free | 1:04.56 | Joseph Meade | 5 August 2005 | |
| 50 Back | 34.49 | Evan Ferrario | July 1997 | |
| 50 Breast | 38.68 | Finlay Miller | 2 August 2003 | |
| 50 Fly | 31.31 | Evan Ferrario | July 1997 | |
| 100 IM | 1:13.00 | Evan Ferrario | July 1997 | |
| Boys 12 & Under | 200 Free | 2:24.50 | Joseph Meade | 6 August 2005 |
| 500 Free | 9:16.50 | Stephen Wilson | 28 July 2001 | |
| 100 Back | 1:16.02 | Garret White | 2 August 2003 | |
| 100 Breast | 1:35.93 | Callum Osborne | 6 August 2005 | |
| 100 Fly | 1:15.02 | Finlay Miller | 2 August 2003 | |
| Girls 13-14 | 50 Free | 28.00 | Amrey Ferrario | 17 July 2001 |
| 100 Free | 1:02.88 | Tessa Ferrario | July 1997 | |
| 200 Free | 2:22.15 | Jackie Cormier | 25 July 1998 | |
| 50 Back | 31.25 | Jessica Combes | July 1995 | |
| 100 Back | 1:15.31 | Clare Miller | 28 July 2007 | |
| 50 Breast | 35.91 | Clare Miller | 26 July 2007 | |
| 100 Breast | 1:18.59 | Clare Miller | 6 August 2006 | |
| 50 Fly | 30.88 | Kirsten Schimoler | 5 August 2001 | |
| 100 Fly | 1:17.53 | Jackie Cormier | 2 July 1998 | |
| 100 IM | 1:10.43 | Jessica Combes | July 1995 | |
| Girls 13 & Over | 500 Free | 6:29.07 | Clare Miller | 5 August 2006 |
| Boys 13-14 | 50 Free | 26.33 | Joseph Meade | 4 Aug 2007 |
| 100 Free | 59.90 | Finlay Miller | 16 July 2005 | |
| 200 Free | 2:16.70 | Finlay Miller | 6 July 2005 | |
| 50 Back | 31.80 | Garret White | 6 August 2005 | |
| 100 Back | 1:12.66 | Garret White | 5 August 2005 | |
| 50 Breast | 32.75 | Kyle Magnus | 6 July 2000 | |
| 100 Breast | 1:12.90 | Finlay Miller | 5 August 2005 | |
| 50 Fly | 29.30 | Finlay Miller | 14 July 2005 | |
| 100 Fly | 1:03.74 | Finlay Miller | 5 August 2005 | |
| 100 IM | 1:05.07 | Finlay Miller | 5 August 2005 | |
| Boys 13 & Over | 500 Free | 5:58.71 | Finlay Miller | 22 June 2006 |
| Girls 15-19 | 50 Free | 27.97 | Jackie Cormier | 17 July 2001 |
| 100 Free | 1:02.21 | Jackie Cormier | 15 July 1999 | |
| 200 Free | 2:26.70 | Elena Bilodeau | 2 August 2009 | 50 Back | 32.22 | Jessica Combes | July 1996 |
| 100 Back | 1:12.77 | Clare Miller | 1 August 2009 | |
| 50 Breast | 35.37 | Clare Miller | 1 August 2009 | |
| 100 Breast | 1:18.17 | Clare Miller | 2 August 2009 | |
| 50 Fly | 30.59 | Jessie Sweeney | 2 August 2009 | |
| 100 Fly | 1:07.53 | Jessie Sweeney | 1 August 2009 | |
| 200 IM | 2:34.29 | Jessie Sweeney | 1 August 2009 | |
| Boys 15-19 | 50 Free | 24.78 | Evan Ferrario | 28 June 2001 |
| 100 Free | 55.47 | Callum Osborne | 2 August 2009 | |
| 200 Free | 2:07.43 | Callum Osborne | 2 August 2009 | |
| 50 Back | 31.61 | Finlay Miller | 1 August 2009 | |
| 100 Back | 1:10.53 | Callum Osborne | 22 July 2010 | |
| 50 Breast | 31.63 | Adam Tanney | July 1995 | |
| 100 Breast | 1:12.53 | Finlay Miller | 27 July 2006 | |
| 50 Fly | 27.38 | Callum Osborne | 15 July 2010 | |
| 100 Fly | 1:00.20 | Finlay Miller | 5 August 2006 | |
| 200 IM | 2:17.14 | Finlay Miller | 5 August 2006 | |
| | ||||
| R E L A Y S | ||||
| Girls 8 & Under | 100 Medley | 1:40.40 | Alice Hammond, Samantha Wisdom, Lilianna Ziedins, Erica Dow |
1 August 2009 |
| 100 Free | 1:30.80 | Kirsten Osborne, Elena Bilodeau, Ashley Sweet, Katie Bizari |
1999 | |
| Boys 8 & Under | 100 Medley | 2:02.81 | Callum Osborne, James Chambers, Devon Hathaway, Tanner Larson |
2000 |
| 100 Free | 1:36.03 | Joseph Meade, Callum Osborne, Ethan White, James Kuzio |
2001 | |
| Girls 10 & Under | 100 Medley | 1:20.64 | Kirsten Osborne, Elena Bilodeau, Megan Taylor, Katie Bizari |
2000 |
| 100 Free | 1:12.98 | Kirsten Osborne, Elena Bilodeau, Rebecca Domingue, Katie Bizari |
2001 | |
| Boys 10 & Under | 100 Medley | 1:28.24 | Tanner Larson, Alec Badeau, Ethan White, Joseph Meade |
2002 |
| 100 Free | 1:22.84 | Henry Drake, Brendan Gildea, Eriks Ziedins, Liam Harper |
15 July 2010 | |
| Girls 12 & Under | 200 Medley | 2:31.65 | Kirsten Osborne, Elena Bilodeau, Ashley Robbins, Ariel Goodman |
2002 |
| 200 Free | 2:19.28 | Clare Miller, Carly Taylor, Brielle Bisceglio, Kristina Yandow |
2005 | |
| Boys 12 & Under | 200 Medley | |||
| 200 Free | 2:20.43 | Callum Osborne, Joseph Meade, Ethan White, Zachary Bossier |
2005 | |
| Girls 14 & Under | 200 Medley | 2:20.35 | Kirsten Osborne, Elena Bilodeau, Clare Miller, Carly Taylor |
2005 |
| 200 Free | 2:09.34 | Ashley Cota, Kateri Bisceglio, Carly Taylor, Clare Miller |
29 July 2006 | |
| Boys 14 & Under | 200 Medley | 2:16.24 | Finlay Miller, Garret White, Callum Osborne, Joseph Meade |
2005 |
| 200 Free | 2:00.53 | Finlay Miller, Garret White, Ethan White, Joseph Meade |
2005 | |
| Girls 19 & Under | 200 Medley | 2:13.94 | Jessie Sweeney, Clare Miller, Allyson Baitz, Elena Bilodeau |
1 August 2009 |
| 200 Free | 1:57.25 | Jessie Sweeney, Clare Miller, Elena Bilodeau, Sammy Sweeney |
2 August 2009 | |
| Boys 19 & Under | 200 Medley | 2:03.86 | Garret White, Callum Osborne, Finlay Miller, Ethan White |
2 August 2008 |
| 200 Free | 1:48.58 | Callum Osborne, Ethan White, Garret White, Finlay Miller |
10 July 2008 | |